<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Does Liberating Iraq Really Cost?</title>
	<atom:link href="http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/</link>
	<description>Defending the liberal tradition in history, science, and philosophy.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: charleschaplin</title>
		<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-151123</link>
		<dc:creator>charleschaplin</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-151123</guid>
		<description>Does Mr. McCain really can afford to spend 780 Million dollars a day in Iraq for next hundred years? Mr. McCain is really older, fuzzier and more tempestuous version of Mr. Bush. While we spend on so much on foolish political misadventures overseas, United States is becoming a third world country domestically. Our economy is in shambles, dollar has declined so badly has never been before, lost the power and prestige in the world. US is crying out for a wise and prudent domestic and foreign policy. For example US  is in infant mortality is 40th in the world, our longevity is 41 in the world, not to mention, education, healthcare, infrastructure, and by all the standards of measurements like it or not United States is quickly becoming a part of the third world. Spending money on the military can save us. All you have to do is to take drive across the border to Canada to witness how badly American standards have declined. US is increasingly becoming more like Mexico than Canada. Mr. McCainâ€™s plan to continue the same ill conceived Bush-Republican policies such to keep the war going in Iraq and make the tax cuts for the rich permanent would guarantee the further decline of American power, prestige and prosperity. We need Hillary Clinton more than ever to be our president and end this Republican nightmare!</description>
		<content:encoded><![CDATA[<p>Does Mr. McCain really can afford to spend 780 Million dollars a day in Iraq for next hundred years? Mr. McCain is really older, fuzzier and more tempestuous version of Mr. Bush. While we spend on so much on foolish political misadventures overseas, United States is becoming a third world country domestically. Our economy is in shambles, dollar has declined so badly has never been before, lost the power and prestige in the world. US is crying out for a wise and prudent domestic and foreign policy. For example US  is in infant mortality is 40th in the world, our longevity is 41 in the world, not to mention, education, healthcare, infrastructure, and by all the standards of measurements like it or not United States is quickly becoming a part of the third world. Spending money on the military can save us. All you have to do is to take drive across the border to Canada to witness how badly American standards have declined. US is increasingly becoming more like Mexico than Canada. Mr. McCainâ€™s plan to continue the same ill conceived Bush-Republican policies such to keep the war going in Iraq and make the tax cuts for the rich permanent would guarantee the further decline of American power, prestige and prosperity. We need Hillary Clinton more than ever to be our president and end this Republican nightmare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Mythbusters Blog &#187; Blog Archive &#187; Tracking Iraq&#8211; What the Media Did Not Tell You This Month</title>
		<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150969</link>
		<dc:creator>Media Mythbusters Blog &#187; Blog Archive &#187; Tracking Iraq&#8211; What the Media Did Not Tell You This Month</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150969</guid>
		<description>[...] mainstream media has absolutely refused to report on the excellent news coming out of Iraq so Dean&#8217;s World reported the great news [...]</description>
		<content:encoded><![CDATA[<p>[...] mainstream media has absolutely refused to report on the excellent news coming out of Iraq so Dean&#8217;s World reported the great news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150859</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150859</guid>
		<description>The real gripe that Congress has with funding the military is that every dollar spent there is a dollar unavailable for earmarks.  ;D</description>
		<content:encoded><![CDATA[<p>The real gripe that Congress has with funding the military is that every dollar spent there is a dollar unavailable for earmarks.  ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Costin</title>
		<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150843</link>
		<dc:creator>Bryan Costin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150843</guid>
		<description>The three trillion number seems like the accountant&#039;s equivalent of that ridiculous Lancet study in the last election cycle. If we used that same set of metrics and adjusted for inflation, I suspect that Iraq would look like a training exercise next to most wars.

But even if it were completely accurate I really don&#039;t personally find arguments about the monetary cost of the war very compelling. If you&#039;re going to fight a war, and we&#039;re in one, then you spend as much as you need to do it right. Because losing inevitably costs a whole lot more. In some imaginary world I suppose that would have eliminated world hunger, saved the whales, and bought everyone a new Prius, but in the real world it would&#039;ve been frittered away with little lasting effect.

&lt;em&gt;Bryan Costin&#039;s last blog post..&lt;a href=&#039;http://bcostin.wordpress.com/2008/03/05/now-exploring-the-outer-planes/&#039; rel=&quot;nofollow&quot;&gt;Now exploring the outer planes&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The three trillion number seems like the accountant&#8217;s equivalent of that ridiculous Lancet study in the last election cycle. If we used that same set of metrics and adjusted for inflation, I suspect that Iraq would look like a training exercise next to most wars.</p>
<p>But even if it were completely accurate I really don&#8217;t personally find arguments about the monetary cost of the war very compelling. If you&#8217;re going to fight a war, and we&#8217;re in one, then you spend as much as you need to do it right. Because losing inevitably costs a whole lot more. In some imaginary world I suppose that would have eliminated world hunger, saved the whales, and bought everyone a new Prius, but in the real world it would&#8217;ve been frittered away with little lasting effect.</p>
<p><em>Bryan Costin&#8217;s last blog post..<a href='http://bcostin.wordpress.com/2008/03/05/now-exploring-the-outer-planes/' rel="nofollow">Now exploring the outer planes</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Esmay</title>
		<link>http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150807</link>
		<dc:creator>Dean Esmay</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/05/how-much-does-liberating-iraq-really-cost/#comment-150807</guid>
		<description>It is an interesting statement to note that as a percentage of our national wealth our defense spending is at a pretty low ebb historically, but at the same time, it&#039;s more than most of the other militaries in the world spend combined.

It&#039;s also interesting that even though the economy is doing pretty well, an awful lot of people feel very economically insecure. I sympathize with that view, believe me, even though the rational part of me knows I&#039;m materially blessed in a lot of ways.</description>
		<content:encoded><![CDATA[<p>It is an interesting statement to note that as a percentage of our national wealth our defense spending is at a pretty low ebb historically, but at the same time, it&#8217;s more than most of the other militaries in the world spend combined.</p>
<p>It&#8217;s also interesting that even though the economy is doing pretty well, an awful lot of people feel very economically insecure. I sympathize with that view, believe me, even though the rational part of me knows I&#8217;m materially blessed in a lot of ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

