<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That D3 Systems Poll</title>
	<atom:link href="http://deanesmay.com/2008/03/17/that-d3-systems-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/</link>
	<description>Defending the liberal tradition in history, science, and philosophy.</description>
	<lastBuildDate>Mon, 22 Mar 2010 10:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iraqi Parliament Overwhelmingly Approves Status Of Forces Agreement &#8212; Dean&#8217;s World</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-165965</link>
		<dc:creator>Iraqi Parliament Overwhelmingly Approves Status Of Forces Agreement &#8212; Dean&#8217;s World</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-165965</guid>
		<description>[...] a much greater rate under Saddam than they have from April 2003 to present, which is probably why a greater proportion Iraqis say the invasion was the right decision than do Americans (having direct experience of the former situation, which is rarely mentioned in the press, and [...]</description>
		<content:encoded><![CDATA[<p>[...] a much greater rate under Saddam than they have from April 2003 to present, which is probably why a greater proportion Iraqis say the invasion was the right decision than do Americans (having direct experience of the former situation, which is rarely mentioned in the press, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarians Against Iraqi Liberty &#8212; Dean&#8217;s World</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-157675</link>
		<dc:creator>Libertarians Against Iraqi Liberty &#8212; Dean&#8217;s World</dc:creator>
		<pubDate>Sat, 07 Jun 2008 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-157675</guid>
		<description>[...] forces to leave immediately (p4), down from 47% in August 2007.Â  And in fact that number is likely overstated, as it wildly oversamples Sunnnis (p44), who tend to be most opposed to coalition forces. (The [...]</description>
		<content:encoded><![CDATA[<p>[...] forces to leave immediately (p4), down from 47% in August 2007.Â  And in fact that number is likely overstated, as it wildly oversamples Sunnnis (p44), who tend to be most opposed to coalition forces. (The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maliki Confronts Rogue Sadr Elements &#8212; Dean&#8217;s World</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-152864</link>
		<dc:creator>Maliki Confronts Rogue Sadr Elements &#8212; Dean&#8217;s World</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-152864</guid>
		<description>[...] if he wins he loses in public perception because attacks on the Iraqi Army are far less acceptable: that last D3 Systems pollÂ found onlyÂ four percentÂ of Iraqis say attacks on the Iraqi Army are justified. They [...]</description>
		<content:encoded><![CDATA[<p>[...] if he wins he loses in public perception because attacks on the Iraqi Army are far less acceptable: that last D3 Systems pollÂ found onlyÂ four percentÂ of Iraqis say attacks on the Iraqi Army are justified. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarians and Liberty &#8212; Dean&#8217;s World</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-152244</link>
		<dc:creator>Libertarians and Liberty &#8212; Dean&#8217;s World</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-152244</guid>
		<description>[...] America, as polls consistently find majorities Americans disapproving of the decision.Â  But when similar majorities of Iraqis still believe the decision to invade was right, it is hard to argue the war, objectively speaking,Â has been aÂ failure.   Share and Enjoy: These [...]</description>
		<content:encoded><![CDATA[<p>[...] America, as polls consistently find majorities Americans disapproving of the decision.Â  But when similar majorities of Iraqis still believe the decision to invade was right, it is hard to argue the war, objectively speaking,Â has been aÂ failure.   Share and Enjoy: These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gord</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-152186</link>
		<dc:creator>Gord</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-152186</guid>
		<description>Your assumptions on the proportion of Shia, Sunni and Kurd populations fairly coincide with the CIA World Factbook.

Remember too that the survey oversampled areas among the hardest hit with violence, further skewing toward pessimistic responses.</description>
		<content:encoded><![CDATA[<p>Your assumptions on the proportion of Shia, Sunni and Kurd populations fairly coincide with the CIA World Factbook.</p>
<p>Remember too that the survey oversampled areas among the hardest hit with violence, further skewing toward pessimistic responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SethT</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-151914</link>
		<dc:creator>SethT</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-151914</guid>
		<description>That is interesting news that oddly enough is completely at odds with just about everything we hear from the media.  Does anyboy else feel the urge to pull out thier hair when they consider that every piece of good news that hear about Iraq is going to be ignored, dismissed and forgotten?</description>
		<content:encoded><![CDATA[<p>That is interesting news that oddly enough is completely at odds with just about everything we hear from the media.  Does anyboy else feel the urge to pull out thier hair when they consider that every piece of good news that hear about Iraq is going to be ignored, dismissed and forgotten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach.</title>
		<link>http://deanesmay.com/2008/03/17/that-d3-systems-poll/comment-page-1/#comment-151845</link>
		<dc:creator>zach.</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/03/17/that-d3-systems-poll/#comment-151845</guid>
		<description>Dave,

thanks for doing the yeoman&#039;s work on this.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>thanks for doing the yeoman&#8217;s work on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
