<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We are all moderates</title>
	<atom:link href="http://deanesmay.com/2008/04/15/we-are-all-moderates/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/</link>
	<description>Defending the liberal tradition in history, science, and philosophy.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: McCain or Obama? &#8212; Vista News &#38; Ramblings</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-156902</link>
		<dc:creator>McCain or Obama? &#8212; Vista News &#38; Ramblings</dc:creator>
		<pubDate>Tue, 27 May 2008 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-156902</guid>
		<description>[...] One of the co-bloggers over at Deans World has a post up with some interesting figures. The US federal government currently spends about 21% [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the co-bloggers over at Deans World has a post up with some interesting figures. The US federal government currently spends about 21% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Esmay</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154201</link>
		<dc:creator>Dean Esmay</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154201</guid>
		<description>I can sort of agree with all that, Bcostin, except from what I&#039;ve seen large corporations match the following description perfectly, word-for-word:

&lt;i&gt;Given the chance, they&#039;ll outlaw, starve out, or attack private initiatives that compete with their own goals.&lt;/i&gt;

&lt;i&gt;They usually regard alternatives as attempts to bypass their authority, not as necessary competition.&lt;/i&gt;

&lt;i&gt;...also tend to be monolithic, wasteful, and easily hijacked. Substantive policy decisions are made slowly, and often in secret, and once established they resist changes even if their data is wrong.&lt;/i&gt;

And I won&#039;t even get into incidents where I&#039;ve seen corporate bureaucracies stifle innovation.</description>
		<content:encoded><![CDATA[<p>I can sort of agree with all that, Bcostin, except from what I&#8217;ve seen large corporations match the following description perfectly, word-for-word:</p>
<p><i>Given the chance, they&#8217;ll outlaw, starve out, or attack private initiatives that compete with their own goals.</i></p>
<p><i>They usually regard alternatives as attempts to bypass their authority, not as necessary competition.</i></p>
<p><i>&#8230;also tend to be monolithic, wasteful, and easily hijacked. Substantive policy decisions are made slowly, and often in secret, and once established they resist changes even if their data is wrong.</i></p>
<p>And I won&#8217;t even get into incidents where I&#8217;ve seen corporate bureaucracies stifle innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcostin</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154191</link>
		<dc:creator>bcostin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154191</guid>
		<description>My problem with increased government spending is a practical one: The more money the government allocates to itself the less money is available for private use. Government agencies, like anyone else, tend to be very jealous of their authority. Given the chance, they&#039;ll outlaw, starve out, or attack private initiatives that compete with their own goals. I think school choice is a perfect example of this. They usually regard alternatives as attempts to bypass their authority, not as necessary competition.

Government-run systems also tend to be monolithic, wasteful, and easily hijacked. Substantive policy decisions are made slowly, and often in secret, and once established they resist changes even if their data is wrong. Agriculture subsidies, for example, have screwed up farming practices and consumer prices for decades, but there&#039;s no real prospect of reforming them. 

And, from all I&#039;ve seen, government-run health care systems fail badly at innovation. There don&#039;t seem to be many pioneering new treatments, technologies, or drugs coming out of Canada or Sweden.

&lt;em&gt;bcostin&#039;s last blog post..&lt;a href=&#039;http://bcostin.wordpress.com/2008/04/09/we-need-more-white-people/&#039; rel=&quot;nofollow&quot;&gt;?We need more white people.?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My problem with increased government spending is a practical one: The more money the government allocates to itself the less money is available for private use. Government agencies, like anyone else, tend to be very jealous of their authority. Given the chance, they&#8217;ll outlaw, starve out, or attack private initiatives that compete with their own goals. I think school choice is a perfect example of this. They usually regard alternatives as attempts to bypass their authority, not as necessary competition.</p>
<p>Government-run systems also tend to be monolithic, wasteful, and easily hijacked. Substantive policy decisions are made slowly, and often in secret, and once established they resist changes even if their data is wrong. Agriculture subsidies, for example, have screwed up farming practices and consumer prices for decades, but there&#8217;s no real prospect of reforming them. </p>
<p>And, from all I&#8217;ve seen, government-run health care systems fail badly at innovation. There don&#8217;t seem to be many pioneering new treatments, technologies, or drugs coming out of Canada or Sweden.</p>
<p><em>bcostin&#8217;s last blog post..<a href='http://bcostin.wordpress.com/2008/04/09/we-need-more-white-people/' rel="nofollow">?We need more white people.?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Same Wine Different Bottle &#8212; Dean&#8217;s World</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154190</link>
		<dc:creator>Same Wine Different Bottle &#8212; Dean&#8217;s World</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154190</guid>
		<description>[...] suppose this supports Maniakes&#8217; contention that things won&#8217;t change much if Obama wins.   Share and Enjoy: These icons link to social [...]</description>
		<content:encoded><![CDATA[<p>[...] suppose this supports Maniakes&#8217; contention that things won&#8217;t change much if Obama wins.   Share and Enjoy: These icons link to social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-Ain Gonnano</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154175</link>
		<dc:creator>Yu-Ain Gonnano</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154175</guid>
		<description>I would agree that corporations are not people and thus don&#039;t have rights.  They have the priviledges that society deems beneficial.  However, corporations don&#039;t pay taxes.  Corporate taxes are calculated as operating costs and are built into the price of goods.  All you do by taxing corporations (or any business for that matter) is drive up the price of goods.  Which are disproportionately borne by the poor as the single mom pays the same amount of Wal-Mart&#039;s taxes on the bicycle as the married doctors.


And PunningPundit, I think you&#039;ll find that in practice your 5% and 10% are backwards.</description>
		<content:encoded><![CDATA[<p>I would agree that corporations are not people and thus don&#8217;t have rights.  They have the priviledges that society deems beneficial.  However, corporations don&#8217;t pay taxes.  Corporate taxes are calculated as operating costs and are built into the price of goods.  All you do by taxing corporations (or any business for that matter) is drive up the price of goods.  Which are disproportionately borne by the poor as the single mom pays the same amount of Wal-Mart&#8217;s taxes on the bicycle as the married doctors.</p>
<p>And PunningPundit, I think you&#8217;ll find that in practice your 5% and 10% are backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maniakes</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154174</link>
		<dc:creator>Maniakes</dc:creator>
		<pubDate>Tue, 15 Apr 2008 23:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154174</guid>
		<description>Obama is not proposing a nationalization of the health care industry, or even the health insurance industry. He&#039;s advocating price fixing, increased regulation, and means-tested subsidies for health insurance. This means that private health care spending might be reduced, but it won&#039;t go away. Nor will the current federal spending on health care via Medicare, Medicaid, and SCHIP (currently about a quarter of the federal budget) go away.

I don&#039;t think the assumption of equal results is a safe assumption. We don&#039;t currently have a free market health care system; we have a privately owned and operated but heavily regulated and heavily subsidized health care industry, and Obama&#039;s plan will keep the current form but increase the level of regulation and the level of subsidy. It won&#039;t make our health care industry resemble France&#039;s (a government-run no-frills PPO supplemented by unregulated and unsubsidized private insurance) or Switzerland&#039;s (mandatory purchase of private insurance) or the Netherlands&#039; (mandatory purchase of private insurance, with a government-run reinsurance program).</description>
		<content:encoded><![CDATA[<p>Obama is not proposing a nationalization of the health care industry, or even the health insurance industry. He&#8217;s advocating price fixing, increased regulation, and means-tested subsidies for health insurance. This means that private health care spending might be reduced, but it won&#8217;t go away. Nor will the current federal spending on health care via Medicare, Medicaid, and SCHIP (currently about a quarter of the federal budget) go away.</p>
<p>I don&#8217;t think the assumption of equal results is a safe assumption. We don&#8217;t currently have a free market health care system; we have a privately owned and operated but heavily regulated and heavily subsidized health care industry, and Obama&#8217;s plan will keep the current form but increase the level of regulation and the level of subsidy. It won&#8217;t make our health care industry resemble France&#8217;s (a government-run no-frills PPO supplemented by unregulated and unsubsidized private insurance) or Switzerland&#8217;s (mandatory purchase of private insurance) or the Netherlands&#8217; (mandatory purchase of private insurance, with a government-run reinsurance program).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgarbowski</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154172</link>
		<dc:creator>mgarbowski</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154172</guid>
		<description>Thanks for the clarification and extra info.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification and extra info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punning Pundit</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154171</link>
		<dc:creator>Punning Pundit</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154171</guid>
		<description>Just for fun, compare the 25% of GDP the federal government would spend under Obama with the 16% of GDP we spend on Healthcare.  If, say, Obama were to oversee a 5% of GDP rise in Federal spending while presiding over a 10% of GDP deduction in healthcare spending, (assuming equal results-- and most national-health care-having nations have better results than we do) we all come out ahead...</description>
		<content:encoded><![CDATA[<p>Just for fun, compare the 25% of GDP the federal government would spend under Obama with the 16% of GDP we spend on Healthcare.  If, say, Obama were to oversee a 5% of GDP rise in Federal spending while presiding over a 10% of GDP deduction in healthcare spending, (assuming equal results&#8211; and most national-health care-having nations have better results than we do) we all come out ahead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maniakes</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154170</link>
		<dc:creator>Maniakes</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154170</guid>
		<description>State and local government spending in the US run about 10% of GDP, which puts the combined figure at about 31%. I got my numbers for Singapore and Sweden off of wikipedia, and I don&#039;t know if they&#039;re combined or purely federal numbers, nor do I know to what extent government services are divided between national and local goverments in those countries. Since Singapore is effectively a city-state, I suspect the national government covers everything.

Even at the 31% figure, my core point holds: even under Obama the US would have a much smaller government than Sweden, and even under McCain the US would have a much larger government than Singapore.</description>
		<content:encoded><![CDATA[<p>State and local government spending in the US run about 10% of GDP, which puts the combined figure at about 31%. I got my numbers for Singapore and Sweden off of wikipedia, and I don&#8217;t know if they&#8217;re combined or purely federal numbers, nor do I know to what extent government services are divided between national and local goverments in those countries. Since Singapore is effectively a city-state, I suspect the national government covers everything.</p>
<p>Even at the 31% figure, my core point holds: even under Obama the US would have a much smaller government than Sweden, and even under McCain the US would have a much larger government than Singapore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgarbowski</title>
		<link>http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154169</link>
		<dc:creator>mgarbowski</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2008/04/15/we-are-all-moderates/#comment-154169</guid>
		<description>Do all of the countries with which you compared us also have state and local taxes, or some equivalent of the same?  Because here federal spending and taxes is just a part of it, and most of the services that people get from the government are provided by those entities, not the feds.</description>
		<content:encoded><![CDATA[<p>Do all of the countries with which you compared us also have state and local taxes, or some equivalent of the same?  Because here federal spending and taxes is just a part of it, and most of the services that people get from the government are provided by those entities, not the feds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

