<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sanity</title>
	<atom:link href="http://deanesmay.com/2009/01/04/sanity-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanesmay.com/2009/01/04/sanity-2/</link>
	<description>Defending the liberal tradition in history, science, and philosophy.</description>
	<lastBuildDate>Wed, 23 May 2012 12:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CosmicConservative</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167275</link>
		<dc:creator>CosmicConservative</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167275</guid>
		<description>All of this discussion makes me start to wonder how &quot;real&quot; the &quot;cash&quot; in our (or any other) economy really is. The whole concept of &quot;borrowing&quot; from our children forces me to think that if you can spend IOUs as if they were the real thing, then what are you really spending? And what do you really owe?

It&#039;s not as if there&#039;s a pile of gold coins somewhere anymore.

&lt;em&gt;CosmicConservative&#039;s last blog post..&lt;a href=&#039;http://www.cosmicconservative.com/weblog/?p=4598&#039; rel=&quot;nofollow&quot;&gt;What good is a high school education?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>All of this discussion makes me start to wonder how &quot;real&quot; the &quot;cash&quot; in our (or any other) economy really is. The whole concept of &quot;borrowing&quot; from our children forces me to think that if you can spend IOUs as if they were the real thing, then what are you really spending? And what do you really owe?</p>
<p>It&#8217;s not as if there&#8217;s a pile of gold coins somewhere anymore.</p>
<p><em>CosmicConservative&#8217;s last blog post..<a href='http://www.cosmicconservative.com/weblog/?p=4598' rel="nofollow">What good is a high school education?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Price</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167256</link>
		<dc:creator>Dave Price</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167256</guid>
		<description>Dave S,

No, that&#039;s a $2 trillion &lt;em&gt;deficit&lt;/em&gt;Â we&#039;re looking at-- before this bailout.Â Adding another couple trillion to that trulyÂ could beÂ catastrophic.

If you think that&#039;s hyperbolic, you don&#039;t understand the numbers.  That could mean potentially less than half of gov&#039;t spending was actually paid for -- and just when the Social Security surplus is starting to go negative.  Ask Zimbabweans how that works out.

Adding 40% a year to the debt ratio is just not sustainable.  People will stop lending Uncle Sam money if it looks like a bad investment.

If you think we have problems now, imagine a world in which Treasuries approach junk bond status.  With no safe haven for money anywhere, we might be looking at the sort of economic panic not seen since the 1800s, perhaps even a collapse of major governments, including ours.  It&#039;s well nigh unimaginable.</description>
		<content:encoded><![CDATA[<p>Dave S,</p>
<p>No, that&#8217;s a $2 trillion <em>deficit</em>Â we&#8217;re looking at&#8211; before this bailout.Â Adding another couple trillion to that trulyÂ could beÂ catastrophic.</p>
<p>If you think that&#8217;s hyperbolic, you don&#8217;t understand the numbers.  That could mean potentially less than half of gov&#8217;t spending was actually paid for &#8212; and just when the Social Security surplus is starting to go negative.  Ask Zimbabweans how that works out.</p>
<p>Adding 40% a year to the debt ratio is just not sustainable.  People will stop lending Uncle Sam money if it looks like a bad investment.</p>
<p>If you think we have problems now, imagine a world in which Treasuries approach junk bond status.  With no safe haven for money anywhere, we might be looking at the sort of economic panic not seen since the 1800s, perhaps even a collapse of major governments, including ours.  It&#8217;s well nigh unimaginable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Stauffer</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167212</link>
		<dc:creator>Keith Stauffer</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167212</guid>
		<description>~10 trillion / ~14.6 trillion = 68%

That number will go up obviously, as GDP is technically going down or staying flat, and debt will rise as the government tries to spend us out of the recession.</description>
		<content:encoded><![CDATA[<p>~10 trillion / ~14.6 trillion = 68%</p>
<p>That number will go up obviously, as GDP is technically going down or staying flat, and debt will rise as the government tries to spend us out of the recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tiemann</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167205</link>
		<dc:creator>Brian Tiemann</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167205</guid>
		<description>What is our debt-GDP ratio, anyway?</description>
		<content:encoded><![CDATA[<p>What is our debt-GDP ratio, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schuler</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167202</link>
		<dc:creator>Dave Schuler</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167202</guid>
		<description>Just thinking one step ahead, Brian.Â  When government expenditures exceed revenues the difference adds to the public debt.Â  We have a way to go before we reach the level of Japan and the situation in Japan isn&#039;t catastrophic.

Now I agree with Dave&#039;s basic point:Â  we should be more reluctant to spend beyond our means than we seem to be right now.Â  I just disagree with his diction.</description>
		<content:encoded><![CDATA[<p>Just thinking one step ahead, Brian.Â  When government expenditures exceed revenues the difference adds to the public debt.Â  We have a way to go before we reach the level of Japan and the situation in Japan isn&#8217;t catastrophic.</p>
<p>Now I agree with Dave&#8217;s basic point:Â  we should be more reluctant to spend beyond our means than we seem to be right now.Â  I just disagree with his diction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tiemann</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167201</link>
		<dc:creator>Brian Tiemann</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167201</guid>
		<description>Dave, that&#039;s overall debt you&#039;re talking about, not deficit, right? Very different things.</description>
		<content:encoded><![CDATA[<p>Dave, that&#8217;s overall debt you&#8217;re talking about, not deficit, right? Very different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schuler</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167200</link>
		<dc:creator>Dave Schuler</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167200</guid>
		<description>The United Kingdom&#039;s public debt to GDP ratio is about 30%, France&#039;s about 65%, and Japan&#039;s 176%.Â  While I think that a larger public debt relative to our GDP than we have now is undesireable for any number of reasons, &quot;catastrophic&quot; is hyperbolic.</description>
		<content:encoded><![CDATA[<p>The United Kingdom&#8217;s public debt to GDP ratio is about 30%, France&#8217;s about 65%, and Japan&#8217;s 176%.Â  While I think that a larger public debt relative to our GDP than we have now is undesireable for any number of reasons, &quot;catastrophic&quot; is hyperbolic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Crittenden &#187; New Deal</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167196</link>
		<dc:creator>Jules Crittenden &#187; New Deal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167196</guid>
		<description>[...] Dean&#8217;s World: Yeah, but what about the spending? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dean&#8217;s World: Yeah, but what about the spending? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaymaster</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167194</link>
		<dc:creator>jaymaster</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167194</guid>
		<description>At this point in the game, I think weâ€™re just seeing trial balloons all around.Â Â </description>
		<content:encoded><![CDATA[<p>At this point in the game, I think weâ€™re just seeing trial balloons all around.Â Â </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tiemann</title>
		<link>http://deanesmay.com/2009/01/04/sanity-2/#comment-167192</link>
		<dc:creator>Brian Tiemann</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://deanesmay.com/2009/01/04/sanity-2/#comment-167192</guid>
		<description>Unless memory fails me, Bush took office in 2000 shortly after the dot-com bubble burst, and he inherited the blame for the recession that followed, despite all evidence that the seeds for the collapse were a) sown in his predecessor&#039;s tenure and b) nothing a sitting President could have meaningfully affected one way or the other.

I don&#039;t know who would want this job. I&#039;m surprised there haven&#039;t been in-office suicides.

</description>
		<content:encoded><![CDATA[<p>Unless memory fails me, Bush took office in 2000 shortly after the dot-com bubble burst, and he inherited the blame for the recession that followed, despite all evidence that the seeds for the collapse were a) sown in his predecessor&#8217;s tenure and b) nothing a sitting President could have meaningfully affected one way or the other.</p>
<p>I don&#8217;t know who would want this job. I&#8217;m surprised there haven&#8217;t been in-office suicides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

